Shortlisted TVs will be accessible here.
PUS8909 / PUS8919 Series
Size: 65"
Resolution: 3840 x 2160
Refresh Rate: 144hz
HDR Support: Yes
Panel Type: Unknown
| Brand | Philips |
| Series | PUS8909 / PUS8919 |
| Model | 65PUS8909/12 |
| Aliases | 65PUS8909, 65PUS8919, 65PUS8919/12, 2024 65" The One 4K Ambilight TV |
| Year | 2024 |
| Size Class | 65" |
| Panel Type | Unknown |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 144hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | - |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | - |
| Coating | - |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1428.48mm H: 803.52mm D: 84mm |
| Weight | 23.5kg |
| Dimensions With Stand | W: 1451mm H: 905mm D: 313mm |
| Weight With Stand | 26.9kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Titan OS |
| Tv Tuner | - |