Shortlisted TVs will be accessible here.
8506 Series
Size: 70"
Resolution: 3840 x 2160
Refresh Rate: 60hz
HDR Support: Yes
Panel Type: MVA
Some links may earn us a commission, at no cost to you. How this works
| Brand | Philips |
| Series | 8506 |
| Model | 70PUS8506/12 |
| Aliases | 70PUS8556, 70PUS8546 |
| Year | 2021 |
| Size Class | 70" |
| Panel Type | MVA |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 60hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | - |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | - |
| Coating | Glossy |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1538.88mm H: 865.62mm D: 85.1mm |
| Weight | 27.1kg |
| Dimensions With Stand | W: 1572.3mm H: 947.9mm D: 360.6mm |
| Weight With Stand | 28.4kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Android 10 |
| Tv Tuner | - |