Shortlisted TVs will be accessible here.
OLED951 Series
Size: 77"
Resolution: 3840 x 2160
Refresh Rate: 165hz
HDR Support: Yes
Panel Type: OLED
| Brand | Philips |
| Series | OLED951 |
| Model | 77OLED951/12 |
| Aliases | 77OLED951, 77" OLED+951 4K Ambilight TV |
| Year | 2026 |
| Size Class | 77" |
| Panel Type | OLED |
| Panel Bit Depth | 10 bits |
| FRC | No |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 165hz |
| Brightness | 400 cd/m² (nits) |
| Peak Brightness | 4500 cd/m² (nits) |
| Static Contrast | - |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | - |
| Coating | - |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1699.57mm H: 956.009mm D: 39.9mm |
| Weight | 28.68kg |
| Dimensions With Stand | W: 1713.5mm H: 1001mm D: 355mm |
| Weight With Stand | 28.68kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Titan OS |
| Tv Tuner | - |