Shortlisted TVs will be accessible here.
PUS9000 / PUS9010 / PUS9050 / PUS9060 Series
Size: 85"
Resolution: 3840 x 2160
Refresh Rate: 144hz
HDR Support: Yes
Panel Type: Unknown
| Brand | Philips |
| Series | PUS9000 / PUS9010 / PUS9050 / PUS9060 |
| Model | 85PUS9000/12 |
| Aliases | 85PUS9000, 85" Philips The One PUS9000 |
| Year | 2025 |
| Size Class | 85" |
| Panel Type | Unknown |
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Color Bit Depth | 30 bits |
| Aspect Ratio | 16:9 |
| Curvature | - |
| Resolution | 3840 x 2160 pixels |
| Refresh Rate | 144hz |
| Brightness | - |
| Peak Brightness | - |
| Static Contrast | - |
| Dynamic Contrast | - |
| HDR |
|
| VRR |
|
| Minimum Response Time | - |
| Coating | Glossy |
| Backlight | - |
| Pixel Density | - |
| Viewing Angles | - |
| sRGB Coverage | - |
| DCI-P3 Coverage | - |
| Dimensions | W: 1872mm H: 1053mm D: 96.2mm |
| Weight | 54kg |
| Dimensions With Stand | W: 1894mm H: 1136mm D: 380mm |
| Weight With Stand | 56kg |
| VESA Mount | - |
| Connectivity |
|
| Network |
|
| Speakers | - |
| Speaker Power | - |
| Subwoofer | - |
| Energy Class | - |
| Energy Class (HDR) | - |
| Energy Use | - |
| Energy Use (HDR) | - |
| Power Consumption | - |
| Standby Power | - |
| Operating System | Titan OS |
| Tv Tuner | - |